The OECTA PVNC Unit has approximately 942 teachers** in 37 locations. The 30 elementary schools employ 601 while 6 secondary schools have 331 and the Catholic Education Centre has 22**
0
Area | Schools | Elementary Schools | Secondary Schools | Teachers | Elementary Teachers | Secondary Teachers |
---|---|---|---|---|---|---|
Peterborough | 15 | 13 | 2 | 392 | **267 | 125 |
Victoria | 6 | 4 | 1 | 70 | 49 | 21 |
Northumberland | 7 | 6 | 1 | 137 | 77 | 60 |
Clarington | 9 | 7 | 2 | 333 | 208 | 125 |
Total | 37** | 30 | 6 | **932 | 601 | 331 |
(Note: these figures represent the mailings requested by staff representatives including 22 teachers employed at the CEC**)
The 2024 – 2025 Unit Executive is composed of 15 teachers, 13 elected and 2 appointed*, who meet on a regular basis to handle the business of the Unit.
Position | Name | Location |
---|---|---|
President | Bart Scollard | Local Unit Office |
Elementary Vice President | Joe DeVuono | St. John Paul II Elementary |
Secondary Vice President | Della Stewart Figueira | St. Stephen Secondary |
Treasurer | Grant Dafoe | St. Domenic |
Recording Secretary | Donna Lynn Paquette | St. Joseph French Immersion Centre |
AIDE Councillor | Linda Gendron | St. Peter Secondary |
Councillor Peterborough | Patricia Bell | Occasional Teacher |
Councillor Peterborough | Jason Hogan | St. Joseph Douro Elementary |
Councillor Victoria | Greg Hancin | St. John Paul II Elementary |
Councillor Northumberland | Tara Lynn Simpson | St. Joseph Cobourg |
Councillor Clarington | Nancy Watt | St. Stephen Secondary |
Councillor Clarington | Steph Dahl | St. Francis of Assisi Elementary |
Councillor OT | Trixie Taylor | Local Unit Office |
Councillor New Teachers* | Charlotte Mizzi | St. Elizabeth Elementary |
Collective Bargaining Officer* | Andy Butler | Local Unit Office |
Unit Professional Development Funding
To assist our teachers in maintaining a current view of education, the Unit provides yearly subsidies of up to $350 for courses, conferences and in-service workshops. Applications for this subsidy are available to all teachers through their Staff Representative who maintains a copy in their Handbook. Briefly the procedure is:
- Application is sent in a minimum of two weeks prior to the event. Part A of the application is sent in along with supporting course / conference information.
- Application is returned within one week indicating approval or disapproval
- Claim for reimbursement must be submitted within 90 days of completion of course / conference / in-service. Part B of application is completed and all proper receipts are included.
- The subsidy will cover the cost of registration, accommodation, meals and transportation to a maximum of $350 per school year.